Past Conditions

Hourly conditions for the most recent 24 local hours, presented in the spirit of the ECCC past-conditions table.

Past 24 Hours

Time (PDT) Sky condition Temperature Wind Gust Humidity Pressure Rain River flow River level
October 26, 2026
19:00 Cloudy 7.9 C WNW 0.0 km/h 0.0 km/h 96% 1,012.54 hPa 0.0 mm 1,340.0 m3/s 3.63 m
18:00 Cloudy 8.2 C WNW 0.0 km/h 0.0 km/h 95% 1,012.52 hPa 0.0 mm 1,340.0 m3/s 3.64 m
17:00 Cloudy 8.7 C WNW 0.0 km/h 0.0 km/h 93% 1,012.43 hPa 0.0 mm 1,340.0 m3/s 3.63 m
16:00 Cloudy 9.1 C WNW 0.0 km/h 0.0 km/h 90% 1,012.74 hPa 0.0 mm 1,350.0 m3/s 3.65 m
15:00 Cloudy 9.2 C WNW 0.0 km/h 0.0 km/h 90% 1,013.01 hPa 0.0 mm 1,350.0 m3/s 3.64 m
14:00 Cloudy 9.2 C WNW 0.0 km/h 0.0 km/h 89% 1,013.27 hPa 0.0 mm 1,360.0 m3/s 3.65 m
13:00 Cloudy 9.2 C NW 0.0 km/h 0.0 km/h 88% 1,013.60 hPa 0.0 mm 1,350.0 m3/s 3.65 m
12:00 Light Rain 9.1 C WNW 0.0 km/h 0.0 km/h 89% 1,014.18 hPa 0.0 mm 1,360.0 m3/s 3.65 m
11:00 Mostly Cloudy 8.6 C NW 0.0 km/h 0.0 km/h 90% 1,014.58 hPa 0.0 mm 1,360.0 m3/s 3.66 m
10:00 Light Rain 8.0 C WNW 0.0 km/h 0.0 km/h 93% 1,014.83 hPa 0.0 mm 1,360.0 m3/s 3.66 m
09:00 Rain 7.0 C WNW 0.0 km/h 0.0 km/h 95% 1,015.00 hPa 0.2 mm 1,370.0 m3/s 3.67 m
08:00 Light Rain 6.7 C WNW 0.0 km/h 0.0 km/h 94% 1,014.95 hPa 0.4 mm 1,370.0 m3/s 3.66 m
07:00 Light Rain 6.7 C ENE 0.0 km/h 0.0 km/h 94% 1,014.79 hPa 0.2 mm Unavailable 3.66 m
06:00 Light Rain 6.4 C E 0.0 km/h 0.0 km/h 95% 1,014.91 hPa 0.0 mm Unavailable 3.66 m
05:00 Light Rain 6.3 C E 0.0 km/h 0.0 km/h 95% 1,015.07 hPa 0.6 mm 1,370.0 m3/s 3.67 m
04:00 Cloudy 5.9 C E 0.0 km/h 0.0 km/h 94% 1,015.36 hPa 0.2 mm 1,370.0 m3/s 3.67 m
03:00 Partly Cloudy 5.3 C E 0.0 km/h 0.0 km/h 95% 1,015.37 hPa 0.0 mm 1,370.0 m3/s 3.67 m
02:00 Mostly Cloudy 5.3 C E 0.0 km/h 0.0 km/h 94% 1,015.38 hPa 0.0 mm 1,380.0 m3/s 3.67 m
01:00 Mainly Clear 5.7 C E 0.0 km/h 0.0 km/h 93% 1,015.32 hPa 0.0 mm 1,370.0 m3/s 3.67 m
00:00 Mostly Cloudy 6.1 C ESE 0.0 km/h 0.0 km/h 93% 1,015.41 hPa 0.0 mm 1,380.0 m3/s 3.68 m
October 25, 2026
23:00 Mostly Cloudy 6.8 C E 0.0 km/h 0.0 km/h 90% 1,015.41 hPa 0.0 mm 1,380.0 m3/s 3.68 m
22:00 Cloudy 7.0 C WNW 0.0 km/h 0.0 km/h 88% 1,015.42 hPa 0.0 mm 1,380.0 m3/s 3.68 m
21:00 Cloudy 6.9 C SW 0.0 km/h 0.0 km/h 90% 1,015.47 hPa 0.0 mm 1,380.0 m3/s 3.68 m
20:00 Mainly Clear 6.1 C W 0.0 km/h 0.0 km/h 95% 1,015.36 hPa 0.0 mm 1,390.0 m3/s 3.68 m

Notes: Temperature, wind, humidity, and rain are hourly summaries of the local UV-6 station. Pressure is the hourly mean from the Pi BMP280. Sky condition is the nearest Hope Airport ECCC observation to the hour, and Fraser River flow and level are the nearest ECCC hydrometric readings. A field is unavailable when its source has no reading close enough to that hour.